Math Resources available for Individual Teacher Sign Out
| ResOURCE | GRADE LEVEL | IN | OUT |
| Educating the Young Child w/Autism Spectrum Disorders | K-8 | | |
| Differentiated Instruction Planner | K-8 | | |
| Closing the Achievement Gap | K-8 | | |
| Understanding Geometry | K-8 | | |
| Mental Math Workouts (360 Mind Stetchers) Level A | K-8 | | |
| Puzzle It! Logic Puzzles & Tricks | K-8 | | |
| Puzzle It! Pre-Algebra Riddles | K-8 | | |
| Math Experiences for Young Learners | PK-K | | |
| Hands-On Standards: Teaching with Math Manipulatives | PK-K | | |
| Early Graphing Hidden Pictures | K-1 | | |
| Math and Literature | K-1 | | |
| 111 Cut-Up Clocks & Cards for Learning to Tell Time | K-2 | | |
| Math and Nonfiction | K-2 | | |
| Math For All: Differentiating Instruction | K-2 | | |
| Dice Activities for Math: Engage, Enrich, Empower | K-3 | | |
| Teaching Young Gifted Children in the Regular Classroom | K-4 | | |
| Canadian Money Activity Book | K-4 | | |
| 30 Ready-to-Use Math Transparencies | K-5 | | |
| Encyclopedia of Math Blackline Masters | K-6 | | |
| For Every Learner: Math (The Mailbox Books) | 1 | | |
| Money Matters: Developing Math & Problem Solving Skills | 1 | | |
| Hands-On Standards: Teaching with Math Manipulatives | 1-2 | | |
| Graph Art | 1-2 | | |
| Math By All Means: Probability | 1-2 | | |
| Canadian Money Activities | 1-4 | | |
| For Every Learner: Math (The Mailbox Books) | 2 | | |
| Money Matters: Developing Math & Problem Solving Skills | 2 | | |
| Problem Solving with Math: Selecting Successful Strategies | 2-3 | | |
| Graphing Hidden Pictures | 2-4 | | |
| Fun Flap Facts: Multiplication | 2-4 | | |
| Math and Test Taking | 3 | | |
| The KEY Study Guide 2009-2010 Ontario Edition | 3 | | |
| MathSmart Problem Solving | 3 | | |
| Drive-Thru Menu Math (Beginning Money Skills) | 3 | | |
| Money Matters: Developing Math & Problem Solving Skills | 3 | | |
| For Every Learner: Math (The Mailbox Books) | 3 | | |
| Hands-On Standards: Teaching with Math Manipulatives | 3-4 | | |
| Power Practice: Applying Problem-Solving Strategies | 3-4 | | |
| Brain Boosting Math: Problem Solving, Games, Brainteasers | 3-4 | | |
| Drive-Thru Menu Math (Add & Subtract Money) | 3-5 | | |
| Coordinate Graphing Hidden Pictures | 3-5 | | |
| Minilessons for Math Practice | 3-5 | | |
| Building Math Vocabulary | 3-5 | | |
| Dice Activities for Multiplication: Facts, Fluency, Fun | 3-6 | | |
| Comic-Strip Math: Problem Solving | 3-6 | | |
| Menu Math: The Hamburger Hut (Multiplication/Division) | 3-6 | | |
| Learning Math with Calculators | 3-8 | | |
| Differentiating Instruction in the Regular Classroom | 3-12 | | |
| The KEY Study Guide 2009-2010 Ontario Edition | 4 | | |
| For Every Learner: Math (The Mailbox Books) | 4 | | |
| Math Twisters: Challenging and Fun Activities | 4 | | |
| Math Engagement: Teacher Resource and Student Activities | 4 | | |
| MathSmart Problem Solving 4B | 4 | | |
| Problem Solving with Math: Selecting Successful Strategies | 4-5 | | |
| Drive-Thru Menu Math (Multiply & Divide Money) | 4-6 | | |
| Teaching Math with Everyday Manipulatives | 4-6 | | |
| Math Grid Games: Number, Space and Measurement | 4-6 | | |
| The KEY Study Guide 2009-2010 Ontario Edition | 5 | | |
| For Every Learner: Math (The Mailbox Books) | 5 | | |
| Daily Math Warm-Ups | 5 | | |
| Hands-On Standards: Teaching with Math Manipulatives | 5-6 | | |
| Power Practice: Data Analysis | 5-6 | | |
| I Have, Who Has? 38 Interactive Card Games | 5-6 | | |
| Solving Problems in Astronomy: Density, Volume, Mass | 5-8+ | | |
| Math Word Puzzles | 5-8 | | |
| Solving Math Problems and Summarizing Results | 5-8+ | | |
| Coordinate Graphing: Creating Pictures Using Math Skills | 5-8 | | |
| The KEY Study Guide 2009-2010 Ontario Edition | 6 | | |
| MathSmart Problem Solving 6B | 6 | | |
| Math and Nonfiction | 6-8 | | |
| Sizing Up Measurement | 6-8 | | |
| Math Minutes: One Hundred Minutes to Better Basic Skills | 6 | | |
| Math Masterpieces: Math Skills + Puzzles = Masterpieces | 6-7 | | |
| Math Minutes: One Hundred Minutes to Better Basic Skills | 7 | | |
| Use It! Don’t Lose It! Daily Math Practice | 7 | | |
No comments:
Post a Comment